Germany
Estatísticas de Bundesliga
Tabela atual da Bundesliga 2026/27 e líderes: marcadores, assistências, golos+assistências e cartões.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 4 | 4 | 0 | 0 | 9 | 2 | 7 | 12 |
| 2 | Bayern München | 4 | 3 | 1 | 0 | 14 | 2 | 12 | 10 |
| 3 | SC Freiburg | 4 | 3 | 1 | 0 | 12 | 3 | 9 | 10 |
| 4 | FC Augsburg | 4 | 2 | 1 | 1 | 11 | 6 | 5 | 7 |
| 5 | Bayer Leverkusen | 4 | 2 | 1 | 1 | 10 | 5 | 5 | 7 |
| 6 | FSV Mainz 05 | 4 | 2 | 1 | 1 | 10 | 6 | 4 | 7 |
| 7 | SV Elversberg | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 7 |
| 8 | Werder Bremen | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 9 | RB Leipzig | 4 | 2 | 0 | 2 | 9 | 5 | 4 | 6 |
| 10 | Eintracht Frankfurt | 4 | 1 | 2 | 1 | 9 | 10 | -1 | 5 |
| 11 | FC Schalke 04 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 12 | SC Paderborn 07 | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 4 |
| 13 | 1. FC Köln | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 4 |
| 14 | 1899 Hoffenheim | 4 | 1 | 0 | 3 | 7 | 10 | -3 | 3 |
| 15 | VfB Stuttgart | 4 | 1 | 0 | 3 | 6 | 9 | -3 | 3 |
| 16 | Hamburger SV | 4 | 1 | 0 | 3 | 2 | 13 | -11 | 3 |
| 17 | Union Berlin | 4 | 0 | 1 | 3 | 4 | 17 | -13 | 1 |
| 18 | Borussia Mönchengladbach | 4 | 0 | 0 | 4 | 6 | 16 | -10 | 0 |
Top scorers
Goals
Top assists
Assists
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | M. Olise | Bayern München | 5 (4+1) |
| 2 | P. Schick | Bayer Leverkusen | 5 (4+1) |
| 3 | Y. Ebnoutalib | Eintracht Frankfurt | 5 (4+1) |
| 4 | M. Grüll | Werder Bremen | 5 (2+3) |
| 5 | S. Becker | FSV Mainz 05 | 5 (2+3) |
| 6 | P. Tietz | FSV Mainz 05 | 4 |
| 7 | Y. Suzuki | SC Freiburg | 4 |
| 8 | H. Kane | Bayern München | 4 (3+1) |
| 9 | I. Matanović | SC Freiburg | 4 (3+1) |
| 10 | J. Burkardt | Eintracht Frankfurt | 4 (3+1) |
| 11 | A. Daghim | 1899 Hoffenheim | 4 (2+2) |
| 12 | A. Nusa | RB Leipzig | 4 (2+2) |
| 13 | S. Guirassy | Borussia Dortmund | 4 (2+2) |
| 14 | F. Rieder | FC Augsburg | 4 (1+3) |
| 15 | Miguel Gutiérrez | Bayer Leverkusen | 4 (1+3) |
| 16 | M. Gregoritsch | FC Augsburg | 3 |
| 17 | M. Krattenmacher | SV Elversberg | 3 |
| 18 | N. Füllkrug | Werder Bremen | 3 |
| 19 | J. Vagnoman | VfB Stuttgart | 3 (2+1) |
| 20 | D. Scherhant | SC Freiburg | 3 (1+2) |
Yellow cards
YC
Red cards
RC









































































