England
Estatísticas de English Premier League
Tabela atual da English Premier League 2026/27 e líderes: marcadores, assistências, golos+assistências e cartões.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 5 | 5 | 0 | 0 | 13 | 5 | 8 | 15 |
| 2 | Arsenal | 5 | 4 | 0 | 1 | 8 | 4 | 4 | 12 |
| 3 | Brighton | 5 | 3 | 1 | 1 | 16 | 5 | 11 | 10 |
| 4 | Brentford | 5 | 2 | 3 | 0 | 10 | 4 | 6 | 9 |
| 5 | Leeds | 5 | 2 | 3 | 0 | 7 | 3 | 4 | 9 |
| 6 | Liverpool | 5 | 2 | 3 | 0 | 7 | 4 | 3 | 9 |
| 7 | Everton | 5 | 2 | 3 | 0 | 6 | 3 | 3 | 9 |
| 8 | Hull City | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 8 |
| 9 | Newcastle | 5 | 2 | 2 | 1 | 9 | 9 | 0 | 8 |
| 10 | Chelsea | 5 | 2 | 1 | 2 | 10 | 12 | -2 | 7 |
| 11 | Ipswich | 5 | 2 | 0 | 3 | 7 | 11 | -4 | 6 |
| 12 | Manchester United | 5 | 1 | 2 | 2 | 8 | 8 | 0 | 5 |
| 13 | Nottingham Forest | 5 | 1 | 2 | 2 | 4 | 5 | -1 | 5 |
| 14 | Sunderland | 5 | 1 | 1 | 3 | 6 | 10 | -4 | 4 |
| 15 | Crystal Palace | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
| 16 | Aston Villa | 5 | 1 | 1 | 3 | 4 | 9 | -5 | 4 |
| 17 | Bournemouth | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| 18 | Coventry | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 |
| 19 | Fulham | 5 | 0 | 2 | 3 | 5 | 8 | -3 | 2 |
| 20 | Tottenham | 5 | 0 | 2 | 3 | 2 | 8 | -6 | 2 |
Top scorers
Goals
Top assists
Assists
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | João Pedro | Chelsea | 6 (3+3) |
| 2 | P. Groß | Brighton | 6 (3+3) |
| 3 | E. Haaland | Manchester City | 5 |
| 4 | R. Cherki | Manchester City | 5 (3+2) |
| 5 | A. Semenyo | Manchester City | 5 (2+3) |
| 6 | A. Isak | Liverpool | 4 |
| 7 | Bruno Fernandes | Manchester United | 4 (3+1) |
| 8 | M. Rogers | Chelsea | 4 (3+1) |
| 9 | C. Palmer | Chelsea | 4 (2+2) |
| 10 | M. Belloumi | Hull City | 4 (2+2) |
| 11 | C. Gakpo | Liverpool | 4 (1+3) |
| 12 | B. Brobbey | Sunderland | 3 |
| 13 | B. Saka | Arsenal | 3 |
| 14 | D. Calvert-Lewin | Leeds | 3 |
| 15 | K. Schade | Brentford | 3 |
| 16 | M. Tavernier | Bournemouth | 3 |
| 17 | C. Kostoulas | Brighton | 3 (2+1) |
| 18 | Emersonn | Ipswich | 3 (2+1) |
| 19 | L. Davis | Ipswich | 3 (2+1) |
| 20 | H. Barnes | Newcastle | 3 (1+2) |
Yellow cards
YC
Red cards
RC









































































