Argentina
Estatísticas de Liga Profesional
Tabela atual da Liga Profesional 2026 e líderes: marcadores, assistências, golos+assistências e cartões.

Statistics · 2026/27
Current season only — values stay at 0 until matches are played.
Results / table
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Estudiantes L.P. | 16 | 9 | 4 | 3 | 19 | 7 | 12 | 31 |
| 2 | Boca Juniors | 16 | 8 | 6 | 2 | 22 | 9 | 13 | 30 |
| 3 | Velez Sarsfield | 16 | 7 | 7 | 2 | 18 | 12 | 6 | 28 |
| 4 | Talleres Cordoba | 16 | 7 | 5 | 4 | 17 | 13 | 4 | 26 |
| 5 | Independiente | 16 | 6 | 6 | 4 | 24 | 20 | 4 | 24 |
| 6 | Lanus | 16 | 6 | 6 | 4 | 18 | 15 | 3 | 24 |
| 7 | San Lorenzo | 16 | 5 | 7 | 4 | 14 | 14 | 0 | 22 |
| 8 | Union Santa Fe | 16 | 5 | 6 | 5 | 24 | 20 | 4 | 21 |
| 9 | Instituto Cordoba | 16 | 6 | 3 | 7 | 17 | 17 | 0 | 21 |
| 10 | Defensa Y Justicia | 16 | 4 | 7 | 5 | 18 | 21 | -3 | 19 |
| 11 | Gimnasia M. | 16 | 5 | 4 | 7 | 14 | 22 | -8 | 19 |
| 12 | Platense | 16 | 3 | 7 | 6 | 10 | 15 | -5 | 16 |
| 13 | Central Cordoba de Santiago | 16 | 4 | 4 | 8 | 11 | 21 | -10 | 16 |
| 14 | Newells Old Boys | 16 | 3 | 6 | 7 | 15 | 27 | -12 | 15 |
| 15 | Deportivo Riestra | 16 | 1 | 8 | 7 | 5 | 12 | -7 | 11 |
Top scorers
Goals
| # | Player | Team | Goals |
|---|---|---|---|
| 1 | C. Tarragona | Union Santa Fe | 14 |
| 2 | J. Caicedo | Huracan | 13 |
| 3 | J. Marabel | Sarmiento Junin | 13 |
| 4 | A. Módica | Gimnasia M. | 12 |
| 5 | G. Ávalos | Independiente | 11 |
| 6 | A. Arce | Independ. Rivadavia | 9 |
| 7 | F. Sartori | Independ. Rivadavia | 8 |
| 8 | I. Russo | Tigre | 8 |
| 9 | M. Torres | Gimnasia L.P. | 8 |
| 10 | R. Martínez | Velez Sarsfield | 8 |
| 11 | Á. Di María | Rosario Central | 8 |
| 12 | A. Auzmendi | Gimnasia L.P. | 7 |
| 13 | A. Luna | Instituto Cordoba | 7 |
| 14 | D. Romero | Tigre | 7 |
| 15 | L. Díaz | Atletico Tucuman | 7 |
| 16 | M. Merentiel | Boca Juniors | 7 |
| 17 | M. Méndez | Tigre | 7 |
| 18 | M. Santos | Central Cordoba de Santiago | 7 |
| 19 | D. Aquino | Lanus | 6 |
| 20 | T. Galván | River Plate | 6 |
Top assists
Assists
| # | Player | Team | Assists |
|---|---|---|---|
| 1 | F. Lencioni | Gimnasia M. | 7 |
| 2 | J. Palacios | Union Santa Fe | 7 |
| 3 | L. Passerini | Belgrano Cordoba | 7 |
| 4 | D. Valdés | Velez Sarsfield | 6 |
| 5 | E. Salvio | Lanus | 6 |
| 6 | J. Gutiérrez | Defensa Y Justicia | 6 |
| 7 | M. Fernández | Independ. Rivadavia | 6 |
| 8 | A. Steimbach | Gimnasia L.P. | 5 |
| 9 | G. Ávalos | Independiente | 5 |
| 10 | M. Pellegrini | Velez Sarsfield | 5 |
| 11 | R. Profini | Union Santa Fe | 5 |
| 12 | S. López | Banfield | 5 |
| 13 | S. Montiel | Independiente | 5 |
| 14 | S. Villa | Independ. Rivadavia | 5 |
| 15 | Ó. Cortés | Huracan | 5 |
| 16 | J. Campaz | Rosario Central | 4 |
| 17 | J. Marabel | Sarmiento Junin | 4 |
| 18 | L. Zelarayán | Belgrano Cordoba | 4 |
| 19 | N. Fernández | Belgrano Cordoba | 4 |
| 20 | Á. Di María | Rosario Central | 4 |
Best goal + assist
G+A
| # | Player | Team | G+A |
|---|---|---|---|
| 1 | J. Marabel | Sarmiento Junin | 17 (13+4) |
| 2 | G. Ávalos | Independiente | 16 (11+5) |
| 3 | C. Tarragona | Union Santa Fe | 15 (14+1) |
| 4 | J. Caicedo | Huracan | 13 |
| 5 | A. Módica | Gimnasia M. | 12 |
| 6 | Á. Di María | Rosario Central | 12 (8+4) |
| 7 | I. Russo | Tigre | 11 (8+3) |
| 8 | F. Lencioni | Gimnasia M. | 11 (4+7) |
| 9 | A. Arce | Independ. Rivadavia | 10 (9+1) |
| 10 | M. Torres | Gimnasia L.P. | 10 (8+2) |
| 11 | A. Auzmendi | Gimnasia L.P. | 10 (7+3) |
| 12 | A. Luna | Instituto Cordoba | 10 (7+3) |
| 13 | M. Méndez | Tigre | 10 (7+3) |
| 14 | N. Fernández | Belgrano Cordoba | 10 (6+4) |
| 15 | J. Gutiérrez | Defensa Y Justicia | 10 (4+6) |
| 16 | J. Palacios | Union Santa Fe | 10 (3+7) |
| 17 | L. Passerini | Belgrano Cordoba | 10 (3+7) |
| 18 | R. Martínez | Velez Sarsfield | 9 (8+1) |
| 19 | D. Romero | Tigre | 9 (7+2) |
| 20 | M. Merentiel | Boca Juniors | 9 (7+2) |
Yellow cards
YC
| # | Player | Team | YC |
|---|---|---|---|
| 1 | C. Ibáñez | Huracan | 13 |
| 2 | F. Ibarra | Rosario Central | 11 |
| 3 | I. Fernández | Gimnasia L.P. | 11 |
| 4 | I. Miramón | Gimnasia L.P. | 11 |
| 5 | J. Caicedo | Huracan | 11 |
| 6 | F. Alarcón | Instituto Cordoba | 10 |
| 7 | L. González | Estudiantes L.P. | 10 |
| 8 | A. Cuello | San Lorenzo | 9 |
| 9 | A. Steimbach | Gimnasia L.P. | 9 |
| 10 | F. Miño | Deportivo Riestra | 9 |
| 11 | F. Álvarez | Argentinos JRS | 9 |
| 12 | J. Insaurralde | Sarmiento Junin | 9 |
| 13 | L. Paredes | Boca Juniors | 9 |
| 14 | R. Carrera | Lanus | 9 |
| 15 | S. Salle | Sarmiento Junin | 9 |
| 16 | T. Adoryán | Banfield | 9 |
| 17 | I. Marcone | Independiente | 8 |
| 18 | L. Martínez | River Plate | 8 |
| 19 | L. Mosevich | Instituto Cordoba | 8 |
| 20 | M. Di Cesare | Racing Club | 8 |
Red cards
RC
































































































