Match preview
Kickoff time, live score, statistics and 1X2 odds for Ural vs Veles em First League a 10 de outubro de 2026.
First League · Regular Season - 13
Kickoff time, live score, statistics and 1X2 odds for Ural vs Veles em First League a 10 de outubro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 10 de outubro de 2026 às 10:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 2 meetings, Veles hold the edge — 1 wins for Ural, 1 for Veles, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.85 | 7 | 13 |
| Match Winner | Empate | +0.25 | 4 | 13 |
| Match Winner | Lose | -5.65 | 2 | 13 |
| Goals Over/Under | Mais de 1.5 | +0.32 | 10 | 13 |
| Goals Over/Under | Under 1.5 | -3.88 | 3 | 13 |
| Goals Over/Under | Over 2 | +0.35 | 9 | 12 |
| Goals Over/Under | Under 2 | -2.07 | 6 | 12 |
| Goals Over/Under | Mais de 2.5 | -0.44 | 6 | 13 |
| Goals Over/Under | Under 2.5 | -0.64 | 7 | 13 |
| Goals Over/Under | Over 3.5 | -8.84 | 1 | 13 |
| Goals Over/Under | Under 3.5 | +2.48 | 12 | 13 |
| Goals Over/Under | Over 3 | -3.00 | 2 | 5 |
| Goals Over/Under | Under 3 | +1.57 | 5 | 5 |
| Goals Over/Under | Over 0.5 | +0.10 | 1 | 1 |
| Goals Over/Under | Under 0.5 | -1.00 | 0 | 1 |
| Goals Over/Under | Over 4.5 | -3.00 | 0 | 3 |
| Goals Over/Under | Under 4.5 | +0.47 | 3 | 3 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.27 | 1 | 1 |
| Both Teams Score | Sim | +0.48 | 1 | 1 |
| Both Teams Score | Não | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +10.64 | 7 | 14 |
| Match Winner | Empate | -7.02 | 2 | 14 |
| Match Winner | Lose | -0.71 | 5 | 14 |
| Goals Over/Under | Mais de 1.5 | +0.16 | 10 | 14 |
| Goals Over/Under | Under 1.5 | -2.18 | 4 | 14 |
| Goals Over/Under | Over 2 | +0.19 | 10 | 14 |
| Goals Over/Under | Under 2 | -1.05 | 8 | 14 |
| Goals Over/Under | Mais de 2.5 | -0.28 | 6 | 14 |
| Goals Over/Under | Under 2.5 | -0.95 | 8 | 14 |
| Goals Over/Under | Over 3.5 | -4.85 | 2 | 13 |
| Goals Over/Under | Under 3.5 | +0.41 | 11 | 13 |
| Goals Over/Under | Over 0.5 | +0.31 | 3 | 3 |
| Goals Over/Under | Under 0.5 | -3.00 | 0 | 3 |
| Goals Over/Under | Over 3 | -0.12 | 2 | 4 |
| Goals Over/Under | Under 3 | -0.14 | 3 | 4 |
| Goals Over/Under | Over 4.5 | -2.00 | 0 | 2 |
| Goals Over/Under | Under 4.5 | +0.21 | 2 | 2 |
Ural are in a strong run: 3 wins in the last 5 matches, scoring 1.4 goals per game.
Veles have not won in the last 5 matches (2 draws, 3 losses).
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 36-14 | 22 | 31 | |
| 2 | 12 | 7 | 4 | 1 | 20-6 | 14 | 25 | |
| 3 | 13 | 7 | 3 | 3 | 18-13 | 5 | 24 | |
| 4 | 12 | 7 | 2 | 3 | 21-14 | 7 | 23 | |
| 5 | 13 | 7 | 2 | 4 | 17-16 | 1 | 23 | |
| 6 | 12 | 6 | 3 | 3 | 21-9 | 12 | 21 | |
| 7 | 12 | 4 | 6 | 2 | 16-13 | 3 | 18 | |
| 8 | 12 | 5 | 2 | 5 | 20-14 | 6 | 17 | |
| 9 | 12 | 3 | 7 | 2 | 15-13 | 2 | 16 | |
| 10 | 13 | 4 | 4 | 5 | 15-24 | -9 | 16 | |
| 11 | 13 | 4 | 3 | 6 | 17-21 | -4 | 15 | |
| 12 | 13 | 4 | 2 | 7 | 16-19 | -3 | 14 | |
| 13 | 12 | 3 | 5 | 4 | 15-20 | -5 | 14 | |
| 14 | 12 | 3 | 4 | 5 | 10-20 | -10 | 13 | |
| 15 | 13 | 4 | 0 | 9 | 9-19 | -10 | 12 | |
| 16 | 13 | 2 | 4 | 7 | 14-22 | -8 | 10 | |
| 17 | 12 | 1 | 4 | 7 | 8-19 | -11 | 7 | |
| 18 | 13 | 1 | 4 | 8 | 14-26 | -12 | 7 |
Starting XI
Bench
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.