Match preview
Kickoff time, live score, statistics and 1X2 odds for Ull/Kisa vs Follo em 2. Division - Group 2 a 10 de outubro de 2026.
2. Division - Group 2 · Regular Season - 23
Kickoff time, live score, statistics and 1X2 odds for Ull/Kisa vs Follo em 2. Division - Group 2 a 10 de outubro de 2026.
| Casa de apostas | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 2.86 | 3.94 | 1.98 | Fazer uma aposta |
| Best odds | 2.86 | 3.94 | 1.98 | |
| Average | 2.86 | 3.94 | 1.98 | |
| Lowest odds | 2.86 | 3.94 | 1.98 |

120% first deposit bonus up to 400 USD
Date and time 10 de outubro de 2026 às 13:00
Follo win
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 7 meetings, Ull/Kisa hold the edge — 4 wins for Ull/Kisa, 3 for Follo, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -3.95 | 2 | 12 |
| Match Winner | Empate | -7.90 | 1 | 12 |
| Match Winner | Lose | +2.28 | 9 | 12 |
| Goals Over/Under | Over 3 | +0.39 | 11 | 12 |
| Goals Over/Under | Under 3 | -2.47 | 8 | 12 |
| Goals Over/Under | Over 3.5 | -5.52 | 4 | 12 |
| Goals Over/Under | Under 3.5 | +4.30 | 8 | 12 |
| Goals Over/Under | Over 4 | -5.22 | 4 | 12 |
| Goals Over/Under | Under 4 | +2.21 | 9 | 12 |
| Goals Over/Under | Over 4.5 | -2.99 | 3 | 10 |
| Goals Over/Under | Under 4.5 | +0.30 | 7 | 10 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -9.55 | 1 | 13 |
| Match Winner | Empate | +3.51 | 3 | 13 |
| Match Winner | Lose | +4.08 | 9 | 13 |
| Goals Over/Under | Mais de 2.5 | -1.21 | 4 | 7 |
| Goals Over/Under | Under 2.5 | +0.89 | 3 | 7 |
| Goals Over/Under | Over 3 | -1.63 | 7 | 12 |
| Goals Over/Under | Under 3 | +1.05 | 6 | 12 |
| Goals Over/Under | Over 3.5 | -1.29 | 6 | 13 |
| Goals Over/Under | Under 3.5 | +0.51 | 7 | 13 |
| Goals Over/Under | Over 4 | -1.61 | 5 | 11 |
| Goals Over/Under | Under 4 | +0.74 | 8 | 11 |
| Goals Over/Under | Over 4.5 | -1.60 | 1 | 4 |
| Goals Over/Under | Under 4.5 | +0.71 | 3 | 4 |
In-play and full-time match stats appear after kick-off.
Ull/Kisa have not won in the last 5 matches (0 draws, 5 losses).
Follo have not won in the last 5 matches (1 draws, 4 losses).
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 53-19 | 34 | 51 | |
| 2 | 22 | 15 | 2 | 5 | 51-32 | 19 | 47 | |
| 3 | 22 | 15 | 0 | 7 | 53-27 | 26 | 45 | |
| 4 | 22 | 14 | 3 | 5 | 56-33 | 23 | 45 | |
| 5 | 22 | 13 | 4 | 5 | 40-20 | 20 | 43 | |
| 6 | 22 | 10 | 3 | 9 | 38-38 | 0 | 33 | |
| 7 | 22 | 10 | 3 | 9 | 33-37 | -4 | 33 | |
| 8 | 22 | 10 | 2 | 10 | 39-38 | 1 | 32 | |
| 9 | 22 | 9 | 4 | 9 | 31-36 | -5 | 31 | |
| 10 | 22 | 9 | 3 | 10 | 38-39 | -1 | 30 | |
| 11 | 22 | 6 | 2 | 14 | 32-50 | -18 | 20 | |
| 12 | 22 | 3 | 5 | 14 | 25-46 | -21 | 14 | |
| 13 | 22 | 3 | 1 | 18 | 26-72 | -46 | 10 | |
| 14 | 22 | 2 | 3 | 17 | 25-53 | -28 | 9 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.