Match preview
Kickoff time, live score, statistics and 1X2 odds for FK Tobol Kostanay vs FC Astana em Premier League a 10 de outubro de 2026.
Premier League · Regular Season - 28
Kickoff time, live score, statistics and 1X2 odds for FK Tobol Kostanay vs FC Astana em Premier League a 10 de outubro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 10 de outubro de 2026 às 12:00
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, FK Tobol Kostanay hold the edge — 4 wins for FK Tobol Kostanay, 3 for FC Astana, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +2.64 | 6 | 14 |
| Match Winner | Empate | -1.74 | 3 | 14 |
| Match Winner | Lose | -2.98 | 5 | 14 |
| Goals Over/Under | Over 2 | -0.06 | 12 | 14 |
| Goals Over/Under | Under 2 | -1.60 | 8 | 14 |
| Goals Over/Under | Mais de 2.5 | -3.75 | 6 | 14 |
| Goals Over/Under | Under 2.5 | +2.19 | 8 | 14 |
| Goals Over/Under | Over 3 | -3.02 | 6 | 14 |
| Goals Over/Under | Under 3 | +0.61 | 10 | 14 |
| Goals Over/Under | Over 3.5 | -0.85 | 4 | 12 |
| Goals Over/Under | Under 3.5 | -0.69 | 8 | 12 |
| Goals Over/Under | Mais de 1.5 | -0.27 | 2 | 3 |
| Goals Over/Under | Under 1.5 | +0.01 | 1 | 3 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +2.73 | 9 | 14 |
| Match Winner | Empate | -7.44 | 2 | 14 |
| Match Winner | Lose | -4.00 | 3 | 14 |
| Goals Over/Under | Over 2 | -1.71 | 10 | 14 |
| Goals Over/Under | Under 2 | +0.98 | 8 | 14 |
| Goals Over/Under | Mais de 2.5 | -3.41 | 6 | 14 |
| Goals Over/Under | Under 2.5 | +1.25 | 8 | 14 |
| Goals Over/Under | Over 3 | -1.98 | 6 | 14 |
| Goals Over/Under | Under 3 | -0.15 | 10 | 14 |
| Goals Over/Under | Over 3.5 | -4.75 | 1 | 7 |
| Goals Over/Under | Under 3.5 | +1.47 | 6 | 7 |
| Goals Over/Under | Mais de 1.5 | -0.35 | 2 | 3 |
| Goals Over/Under | Under 1.5 | +0.01 | 1 | 3 |
| Goals Over/Under | Over 4 | -1.00 | 1 | 2 |
| Goals Over/Under | Under 4 | +0.33 | 2 | 2 |
In-play and full-time match stats appear after kick-off.
FK Tobol Kostanay are in a strong run: 3 wins in the last 5 matches, scoring 2.0 goals per game.
FC Astana are in a strong run: 3 wins in the last 5 matches, scoring 1.8 goals per game.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 18 | 4 | 3 | 48-18 | 30 | 58 | |
| 2 | 25 | 17 | 6 | 2 | 51-19 | 32 | 57 | |
| 3 | 24 | 13 | 6 | 5 | 41-25 | 16 | 45 | |
| 4 | 26 | 13 | 6 | 7 | 41-35 | 6 | 45 | |
| 5 | 26 | 12 | 6 | 8 | 38-31 | 7 | 42 | |
| 6 | 25 | 10 | 8 | 7 | 35-33 | 2 | 38 | |
| 7 | 26 | 10 | 4 | 12 | 33-35 | -2 | 34 | |
| 8 | 26 | 8 | 8 | 10 | 26-32 | -6 | 32 | |
| 9 | 26 | 8 | 8 | 10 | 24-32 | -8 | 32 | |
| 10 | 26 | 8 | 5 | 13 | 27-36 | -9 | 29 | |
| 11 | 25 | 6 | 8 | 11 | 26-34 | -8 | 26 | |
| 12 | 26 | 6 | 7 | 13 | 28-39 | -11 | 25 | |
| 13 | 26 | 4 | 12 | 10 | 22-33 | -11 | 24 | |
| 14 | 24 | 4 | 11 | 9 | 18-25 | -7 | 23 | |
| 15 | 26 | 5 | 8 | 13 | 25-38 | -13 | 23 | |
| 16 | 26 | 5 | 7 | 14 | 26-44 | -18 | 22 |
Lineups are usually published 30–60 minutes before kick-off.
Lineups are usually published 30–60 minutes before kick-off.
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.