Match preview
Kickoff time, live score, statistics and 1X2 odds for Podvinci vs Videm em 3. SNL - East a 10 de outubro de 2026.
3. SNL - East · East - 9
Kickoff time, live score, statistics and 1X2 odds for Podvinci vs Videm em 3. SNL - East a 10 de outubro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 10 de outubro de 2026 às 14:30
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 6 meetings, Videm hold the edge — 2 wins for Podvinci, 4 for Videm, 0 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
No profit history stored for this side yet.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +0.29 | 3 | 6 |
| Match Winner | Empate | -2.33 | 1 | 6 |
| Match Winner | Lose | +3.93 | 2 | 6 |
| Goals Over/Under | Over 2 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 2 | +2.18 | 1 | 1 |
| Goals Over/Under | Mais de 2.5 | +0.80 | 4 | 5 |
| Goals Over/Under | Under 2.5 | -2.89 | 1 | 5 |
| Goals Over/Under | Over 3 | +0.69 | 5 | 6 |
| Goals Over/Under | Under 3 | -2.32 | 3 | 6 |
| Goals Over/Under | Over 3.5 | -0.08 | 3 | 6 |
| Goals Over/Under | Under 3.5 | -1.43 | 3 | 6 |
| Goals Over/Under | Over 4 | +4.84 | 3 | 3 |
| Goals Over/Under | Under 4 | -3.00 | 0 | 3 |
| Goals Over/Under | Over 4.5 | +1.58 | 1 | 1 |
| Goals Over/Under | Under 4.5 | -1.00 | 0 | 1 |
In-play and full-time match stats appear after kick-off.
In the last 5 matches Podvinci have 2 wins, 1 draws and 2 losses. BTTS landed in 60% of those games.
In the last 5 matches Videm have 2 wins, 2 draws and 1 losses. BTTS landed in 80% of those games.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 24-11 | 13 | 20 | |
| 2 | 8 | 5 | 1 | 2 | 22-14 | 8 | 16 | |
| 3 | 8 | 5 | 1 | 2 | 27-20 | 7 | 16 | |
| 4 | 8 | 5 | 1 | 2 | 21-14 | 7 | 16 | |
| 5 | 9 | 3 | 4 | 2 | 16-15 | 1 | 13 | |
| 6 | 8 | 4 | 1 | 3 | 13-15 | -2 | 13 | |
| 7 | 7 | 3 | 2 | 2 | 18-13 | 5 | 11 | |
| 8 | 8 | 2 | 5 | 1 | 13-11 | 2 | 11 | |
| 9 | 8 | 2 | 3 | 3 | 9-9 | 0 | 9 | |
| 10 | 9 | 2 | 2 | 5 | 12-14 | -2 | 8 | |
| 11 | 8 | 2 | 2 | 4 | 14-19 | -5 | 8 | |
| 12 | 8 | 2 | 0 | 6 | 11-23 | -12 | 6 | |
| 13 | 7 | 1 | 1 | 5 | 11-18 | -7 | 4 | |
| 14 | 8 | 1 | 1 | 6 | 6-21 | -15 | 4 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.