Match preview
Kickoff time, live score, statistics and 1X2 odds for Penarol vs Progreso em Primera División a 10 de outubro de 2026.
Primera División · Clausura - 10
Kickoff time, live score, statistics and 1X2 odds for Penarol vs Progreso em Primera División a 10 de outubro de 2026.
| Casa de apostas | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 1.32 | 4.5 | 7.9 | Fazer uma aposta |
| Best odds | 1.32 | 4.50 | 7.90 | |
| Average | 1.32 | 4.50 | 7.90 | |
| Lowest odds | 1.32 | 4.50 | 7.90 |

120% first deposit bonus up to 400 USD
Date and time 10 de outubro de 2026 às 22:30
Penarol win
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, Penarol hold the edge — 7 wins for Penarol, 0 for Progreso, 1 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +1.34 | 9 | 14 |
| Match Winner | Empate | -1.28 | 4 | 14 |
| Match Winner | Lose | -10.77 | 1 | 14 |
| Goals Over/Under | Mais de 1.5 | +0.55 | 10 | 13 |
| Goals Over/Under | Under 1.5 | -4.28 | 3 | 13 |
| Goals Over/Under | Over 2 | +0.63 | 10 | 14 |
| Goals Over/Under | Under 2 | -2.99 | 6 | 14 |
| Goals Over/Under | Mais de 2.5 | +2.78 | 8 | 14 |
| Goals Over/Under | Under 2.5 | -4.04 | 6 | 14 |
| Goals Over/Under | Over 3 | +1.55 | 4 | 6 |
| Goals Over/Under | Under 3 | -1.34 | 4 | 6 |
| Goals Over/Under | Over 3.5 | -2.74 | 2 | 11 |
| Goals Over/Under | Under 3.5 | +0.37 | 9 | 11 |
| Goals Over/Under | Over 4.5 | -3.00 | 0 | 3 |
| Goals Over/Under | Under 4.5 | +0.33 | 3 | 3 |
| Goals Over/Under | Over 0.5 | +0.11 | 1 | 1 |
| Goals Over/Under | Under 0.5 | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | +3.71 | 5 | 15 |
| Match Winner | Empate | -15.00 | 0 | 15 |
| Match Winner | Lose | +5.81 | 10 | 15 |
| Goals Over/Under | Mais de 1.5 | -2.54 | 9 | 15 |
| Goals Over/Under | Under 1.5 | +3.22 | 6 | 15 |
| Goals Over/Under | Over 2 | -2.25 | 9 | 15 |
| Goals Over/Under | Under 2 | +1.83 | 9 | 15 |
| Goals Over/Under | Mais de 2.5 | -1.95 | 6 | 15 |
| Goals Over/Under | Under 2.5 | +0.06 | 9 | 15 |
| Goals Over/Under | Over 3.5 | -3.81 | 2 | 12 |
| Goals Over/Under | Under 3.5 | +0.50 | 10 | 12 |
| Goals Over/Under | Over 3 | -2.53 | 3 | 7 |
| Goals Over/Under | Under 3 | +0.51 | 6 | 7 |
| Goals Over/Under | Over 4.5 | +2.94 | 1 | 3 |
| Goals Over/Under | Under 4.5 | -0.77 | 2 | 3 |
| Goals Over/Under | Over 0.5 | +0.33 | 3 | 3 |
| Goals Over/Under | Under 0.5 | -3.00 | 0 | 3 |
Penarol are in a strong run: 3 wins in the last 5 matches, scoring 1.4 goals per game.
In the last 5 matches Progreso have 2 wins, 0 draws and 3 losses. BTTS landed in 80% of those games.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 19 | 6 | 6 | 50-25 | 25 | 62 | |
| 2 | 32 | 17 | 8 | 7 | 50-28 | 22 | 59 | |
| 3 | 32 | 17 | 6 | 9 | 53-37 | 16 | 57 | |
| 4 | 31 | 14 | 11 | 6 | 36-25 | 11 | 53 | |
| 5 | 31 | 16 | 4 | 11 | 47-38 | 9 | 52 | |
| 6 | 32 | 13 | 11 | 8 | 43-31 | 12 | 50 | |
| 7 | 31 | 14 | 8 | 9 | 40-36 | 4 | 50 | |
| 8 | 31 | 10 | 8 | 13 | 32-42 | -10 | 38 | |
| 9 | 31 | 10 | 7 | 14 | 41-42 | -1 | 37 | |
| 10 | 31 | 9 | 10 | 12 | 35-39 | -4 | 37 | |
| 11 | 32 | 10 | 6 | 16 | 26-47 | -21 | 36 | |
| 12 | 32 | 8 | 11 | 13 | 30-39 | -9 | 35 | |
| 13 | 31 | 8 | 9 | 14 | 29-36 | -7 | 33 | |
| 14 | 31 | 8 | 7 | 16 | 29-42 | -13 | 31 | |
| 15 | 32 | 5 | 14 | 13 | 26-41 | -15 | 29 | |
| 16 | 31 | 8 | 4 | 19 | 27-46 | -19 | 28 | |
| 1 | 68 | 43 | 12 | 13 | 116-59 | 57 | 141 | |
| 2 | 68 | 40 | 14 | 14 | 123-71 | 52 | 131 | |
| 3 | 32 | 17 | 8 | 7 | 50-28 | 22 | 59 | |
| 4 | 69 | 31 | 22 | 16 | 94-68 | 26 | 115 | |
| 5 | 68 | 28 | 22 | 18 | 75-63 | 12 | 106 | |
| 6 | 69 | 30 | 16 | 23 | 107-88 | 19 | 106 | |
| 7 | 68 | 27 | 17 | 24 | 80-78 | 2 | 98 | |
| 8 | 69 | 26 | 18 | 25 | 72-77 | -5 | 96 | |
| 9 | 68 | 22 | 20 | 26 | 79-81 | -2 | 86 | |
| 10 | 31 | 10 | 8 | 13 | 32-42 | -10 | 38 | |
| 11 | 68 | 20 | 22 | 26 | 70-77 | -7 | 82 | |
| 12 | 68 | 20 | 21 | 27 | 65-83 | -18 | 81 | |
| 13 | 31 | 10 | 7 | 14 | 41-42 | -1 | 37 | |
| 14 | 69 | 22 | 17 | 30 | 59-89 | -30 | 82 | |
| 15 | 69 | 15 | 27 | 27 | 67-82 | -15 | 72 | |
| 16 | 68 | 18 | 13 | 37 | 65-106 | -41 | 67 | |
| 1 | 7 | 5 | 1 | 1 | 12-3 | 9 | 16 | |
| 1 | 7 | 4 | 3 | 0 | 12-4 | 8 | 15 | |
| 2 | 7 | 4 | 1 | 2 | 8-8 | 0 | 13 | |
| 2 | 7 | 3 | 2 | 2 | 7-5 | 2 | 11 | |
| 3 | 7 | 2 | 4 | 1 | 4-3 | 1 | 10 | |
| 3 | 7 | 3 | 3 | 1 | 12-6 | 6 | 12 | |
| 4 | 7 | 2 | 3 | 2 | 5-5 | 0 | 9 | |
| 4 | 7 | 4 | 0 | 3 | 11-11 | 0 | 12 | |
| 5 | 7 | 2 | 2 | 3 | 8-11 | -3 | 8 | |
| 5 | 7 | 2 | 3 | 2 | 4-4 | 0 | 9 | |
| 6 | 7 | 3 | 0 | 4 | 6-10 | -4 | 9 | |
| 6 | 7 | 1 | 3 | 3 | 6-8 | -2 | 6 | |
| 7 | 7 | 1 | 3 | 3 | 6-9 | -3 | 6 | |
| 7 | 7 | 2 | 0 | 5 | 6-11 | -5 | 6 | |
| 8 | 7 | 0 | 4 | 3 | 5-9 | -4 | 4 | |
| 8 | 7 | 1 | 2 | 4 | 5-10 | -5 | 5 | |
| 1 | 15 | 9 | 4 | 2 | 23-14 | 9 | 31 | |
| 2 | 15 | 9 | 2 | 4 | 24-16 | 8 | 29 | |
| 3 | 15 | 8 | 4 | 3 | 26-16 | 10 | 28 | |
| 4 | 15 | 8 | 3 | 4 | 23-16 | 7 | 27 | |
| 5 | 15 | 7 | 3 | 5 | 23-22 | 1 | 24 | |
| 6 | 15 | 6 | 5 | 4 | 22-16 | 6 | 23 | |
| 7 | 15 | 7 | 1 | 7 | 26-21 | 5 | 22 | |
| 8 | 15 | 5 | 6 | 4 | 13-11 | 2 | 21 | |
| 9 | 15 | 5 | 5 | 5 | 20-18 | 2 | 20 | |
| 10 | 15 | 6 | 2 | 7 | 16-21 | -5 | 20 | |
| 11 | 15 | 4 | 6 | 5 | 17-21 | -4 | 18 | |
| 12 | 15 | 5 | 2 | 8 | 16-19 | -3 | 17 | |
| 13 | 15 | 5 | 2 | 8 | 14-20 | -6 | 17 | |
| 14 | 15 | 4 | 3 | 8 | 17-22 | -5 | 15 | |
| 15 | 15 | 2 | 4 | 9 | 12-23 | -11 | 10 | |
| 16 | 15 | 2 | 4 | 9 | 8-24 | -16 | 10 | |
| 1 | 10 | 7 | 1 | 2 | 20-10 | 10 | 22 | |
| 2 | 10 | 6 | 3 | 1 | 18-8 | 10 | 21 | |
| 3 | 9 | 6 | 2 | 1 | 15-6 | 9 | 19 | |
| 4 | 10 | 5 | 3 | 2 | 14-6 | 8 | 18 | |
| 5 | 9 | 5 | 2 | 2 | 13-9 | 4 | 17 | |
| 6 | 10 | 5 | 2 | 3 | 12-13 | -1 | 17 | |
| 7 | 9 | 4 | 3 | 2 | 12-11 | 1 | 15 | |
| 8 | 9 | 3 | 5 | 1 | 10-6 | 4 | 14 | |
| 9 | 9 | 3 | 3 | 3 | 9-8 | 1 | 12 | |
| 10 | 9 | 4 | 0 | 5 | 9-12 | -3 | 12 | |
| 11 | 9 | 2 | 3 | 4 | 10-12 | -2 | 9 | |
| 12 | 10 | 2 | 2 | 6 | 11-19 | -8 | 8 | |
| 13 | 10 | 1 | 4 | 5 | 4-11 | -7 | 7 | |
| 14 | 9 | 0 | 5 | 4 | 6-12 | -6 | 5 | |
| 15 | 9 | 1 | 2 | 6 | 5-16 | -11 | 5 | |
| 16 | 9 | 1 | 0 | 8 | 9-18 | -9 | 3 |
Starting XI
Bench
Starting XI
Bench
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.