Match preview
Kickoff time, live score, statistics and 1X2 odds for Gais vs Sirius em Allsvenskan a 10 de outubro de 2026.
Allsvenskan · Regular Season - 23
Kickoff time, live score, statistics and 1X2 odds for Gais vs Sirius em Allsvenskan a 10 de outubro de 2026.
| Casa de apostas | 1 | X | 2 | Bet |
|---|---|---|---|---|
![]() | 2.38 | 3.54 | 2.69 | Fazer uma aposta |
![]() | 2.31 | 3.49 | 2.96 | Fazer uma aposta |
| Best odds | 2.38 | 3.54 | 2.96 | |
| Average | 2.34 | 3.52 | 2.83 | |
| Lowest odds | 2.31 | 3.49 | 2.69 |

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits
Date and time 10 de outubro de 2026 às 14:00
Gais win
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, Sirius hold the edge — 2 wins for Gais, 4 for Sirius, 2 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -1.91 | 6 | 14 |
| Match Winner | Empate | -1.58 | 3 | 14 |
| Match Winner | Lose | -4.09 | 5 | 14 |
| Goals Over/Under | Mais de 1.5 | -1.24 | 8 | 11 |
| Goals Over/Under | Under 1.5 | +2.11 | 3 | 11 |
| Goals Over/Under | Over 2 | -1.70 | 4 | 6 |
| Goals Over/Under | Under 2 | +2.68 | 5 | 6 |
| Goals Over/Under | Mais de 2.5 | -7.53 | 4 | 14 |
| Goals Over/Under | Under 2.5 | +7.85 | 10 | 14 |
| Goals Over/Under | Over 3 | -7.22 | 4 | 14 |
| Goals Over/Under | Under 3 | +4.13 | 11 | 14 |
| Goals Over/Under | Over 3.5 | -5.71 | 3 | 13 |
| Goals Over/Under | Under 3.5 | +1.66 | 10 | 13 |
| Goals Over/Under | Over 4.5 | -11.00 | 0 | 11 |
| Goals Over/Under | Under 4.5 | +1.96 | 11 | 11 |
| Goals Over/Under | Over 4 | +1.80 | 1 | 1 |
| Goals Over/Under | Under 4 | -1.00 | 0 | 1 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -0.68 | 8 | 13 |
| Match Winner | Empate | -3.37 | 2 | 13 |
| Match Winner | Lose | -1.59 | 3 | 13 |
| Goals Over/Under | Mais de 1.5 | -0.43 | 10 | 12 |
| Goals Over/Under | Under 1.5 | -0.96 | 2 | 12 |
| Goals Over/Under | Mais de 2.5 | +0.17 | 8 | 12 |
| Goals Over/Under | Under 2.5 | -1.69 | 4 | 12 |
| Goals Over/Under | Over 3 | +0.44 | 8 | 12 |
| Goals Over/Under | Under 3 | -0.83 | 7 | 12 |
| Goals Over/Under | Over 3.5 | -0.06 | 5 | 12 |
| Goals Over/Under | Under 3.5 | -0.30 | 7 | 12 |
| Goals Over/Under | Over 4.5 | +0.33 | 3 | 12 |
| Goals Over/Under | Under 4.5 | -0.63 | 9 | 12 |
| Goals Over/Under | Over 4 | -1.00 | 1 | 2 |
| Goals Over/Under | Under 4 | +0.48 | 2 | 2 |
Gais are in a strong run: 3 wins in the last 5 matches, scoring 2.8 goals per game.
Sirius are in a strong run: 3 wins in the last 5 matches, scoring 1.2 goals per game.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 22 | 16 | 3 | 3 | 52-28 | 24 | 51 | |
| 2 | 22 | 13 | 4 | 5 | 49-20 | 29 | 43 | |
| 3 | 22 | 13 | 2 | 7 | 47-21 | 26 | 41 | |
| 4 | 22 | 10 | 7 | 5 | 31-22 | 9 | 37 | |
| 5 | 22 | 9 | 9 | 4 | 39-30 | 9 | 36 | |
| 6 | 23 | 10 | 5 | 8 | 34-36 | -2 | 35 | |
| 7 | 23 | 10 | 5 | 8 | 32-41 | -9 | 35 | |
| 8 | 22 | 10 | 3 | 9 | 37-33 | 4 | 33 | |
| 9 | 22 | 9 | 6 | 7 | 31-34 | -3 | 33 | |
| 10 | 22 | 8 | 6 | 8 | 28-20 | 8 | 30 | |
| 11 | 22 | 7 | 6 | 9 | 30-36 | -6 | 27 | |
| 12 | 22 | 5 | 7 | 10 | 27-38 | -11 | 22 | |
| 13 | 22 | 5 | 4 | 13 | 21-36 | -15 | 19 | |
| 14 | 22 | 5 | 4 | 13 | 19-34 | -15 | 19 | |
| 15 | 22 | 3 | 6 | 13 | 25-49 | -24 | 15 | |
| 16 | 22 | 3 | 5 | 14 | 16-40 | -24 | 14 |
Starting XI
Bench
Starting XI
Bench
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.