Match preview
Kickoff time, live score, statistics and 1X2 odds for FK Košice vs Komárno em Super Liga a 10 de outubro de 2026.
Super Liga · Regular Season - 10
Kickoff time, live score, statistics and 1X2 odds for FK Košice vs Komárno em Super Liga a 10 de outubro de 2026.
Pre-match odds appear closer to kick-off when bookmakers open the market.
Compare oddsWelcome sports bonus

120% first deposit bonus up to 400 USD

Up to +500% on the first four deposits

First deposit bonus up to 10,000 EUR

100% welcome bonus up to 122 EUR
Date and time 10 de outubro de 2026 às 14:30
Competitive fixture
Place a bet on this matchAverage rates from the last stored matches for each team.
In the last 8 meetings, FK Košice hold the edge — 3 wins for FK Košice, 2 for Komárno, 3 draws.
Historical P/L if you backed each side on the main markets in their recent matches.
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -4.36 | 5 | 13 |
| Match Winner | Empate | +8.78 | 5 | 13 |
| Match Winner | Lose | -5.92 | 3 | 13 |
| Goals Over/Under | Over 1 | 0.00 | 1 | 1 |
| Goals Over/Under | Under 1 | -1.00 | 0 | 1 |
| Goals Over/Under | Mais de 1.5 | +1.34 | 9 | 9 |
| Goals Over/Under | Under 1.5 | -9.00 | 0 | 9 |
| Goals Over/Under | Over 2 | +0.24 | 2 | 2 |
| Goals Over/Under | Under 2 | -1.00 | 1 | 2 |
| Goals Over/Under | Mais de 2.5 | +1.87 | 10 | 13 |
| Goals Over/Under | Under 2.5 | -5.33 | 3 | 13 |
| Goals Over/Under | Over 3 | +3.26 | 10 | 13 |
| Goals Over/Under | Under 3 | -4.91 | 5 | 13 |
| Goals Over/Under | Over 3.5 | +4.95 | 8 | 13 |
| Goals Over/Under | Under 3.5 | -4.54 | 5 | 13 |
| Goals Over/Under | Over 4 | +1.09 | 3 | 6 |
| Goals Over/Under | Under 4 | -0.91 | 4 | 6 |
| Goals Over/Under | Over 4.5 | +10.82 | 5 | 10 |
| Goals Over/Under | Under 4.5 | -3.59 | 5 | 10 |
| Both Teams Score | Sim | +1.06 | 2 | 2 |
| Both Teams Score | Não | -2.00 | 0 | 2 |
| Market | Outcome | P/L | Vitórias | Games |
|---|---|---|---|---|
| Match Winner | Win | -9.49 | 1 | 11 |
| Match Winner | Empate | +11.38 | 6 | 11 |
| Match Winner | Lose | -3.33 | 4 | 11 |
| Goals Over/Under | Mais de 2.5 | -0.71 | 6 | 11 |
| Goals Over/Under | Under 2.5 | -0.33 | 5 | 11 |
| Goals Over/Under | Over 3 | -3.69 | 6 | 12 |
| Goals Over/Under | Under 3 | +3.47 | 10 | 12 |
| Goals Over/Under | Over 3.5 | -6.62 | 2 | 12 |
| Goals Over/Under | Under 3.5 | +3.40 | 10 | 12 |
| Goals Over/Under | Over 2 | +1.07 | 6 | 7 |
| Goals Over/Under | Under 2 | -3.04 | 2 | 7 |
| Goals Over/Under | Mais de 1.5 | +0.78 | 8 | 9 |
| Goals Over/Under | Under 1.5 | -4.99 | 1 | 9 |
| Goals Over/Under | Over 4.5 | -10.00 | 0 | 10 |
| Goals Over/Under | Under 4.5 | +2.06 | 10 | 10 |
| Goals Over/Under | Over 4 | -1.00 | 0 | 1 |
| Goals Over/Under | Under 4 | +0.83 | 1 | 1 |
In-play and full-time match stats appear after kick-off.
FK Košice are in a strong run: 3 wins in the last 5 matches, scoring 3.2 goals per game.
In the last 5 matches Komárno have 2 wins, 2 draws and 1 losses. BTTS landed in 60% of those games.
| # | Equipa | MP | V | E | D | G | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 6 | 2 | 0 | 25-5 | 20 | 20 | |
| 2 | 9 | 6 | 2 | 1 | 23-17 | 6 | 20 | |
| 3 | 9 | 5 | 3 | 1 | 21-10 | 11 | 18 | |
| 4 | 9 | 5 | 2 | 2 | 21-10 | 11 | 17 | |
| 5 | 9 | 4 | 2 | 3 | 13-16 | -3 | 14 | |
| 6 | 9 | 3 | 4 | 2 | 22-19 | 3 | 13 | |
| 7 | 9 | 4 | 1 | 4 | 9-11 | -2 | 13 | |
| 8 | 10 | 3 | 1 | 6 | 10-21 | -11 | 10 | |
| 9 | 10 | 2 | 3 | 5 | 12-20 | -8 | 9 | |
| 10 | 10 | 0 | 6 | 4 | 9-15 | -6 | 6 | |
| 11 | 9 | 1 | 2 | 6 | 8-18 | -10 | 5 | |
| 12 | 9 | 1 | 2 | 6 | 10-21 | -11 | 5 |
No absences listed for this fixture yet.
No absences listed for this fixture yet.
Independent match preview. Odds and availability change — confirm on the bookmaker site. 18+.